HEAVY DUTY 12G WITH 22" SHELVES, NO DOOR LOUVERS
Part # | Dimensions | # of Shelves | Shelf Capacity | Weight |
---|---|---|---|---|
VHD-F89205 | 36"Wx24"Dx60"H | 3 | 1,900 lbs. | 406 lbs. |
VHD-F89204 | 36"Wx24"Dx72"H | 4 | 1,900 lbs. | 475 lbs. |
VHD-F89203 | 48"Wx24"Dx60"H | 3 | 1,775 lbs. | 489 lbs. |
VHD-F89202 | 48"Wx24"Dx72"H | 4 | 1,775 lbs. | 573 lbs. |
VHD-F89201 | 60"Wx24"Dx60"H | 3 | 1,650 lbs. | 595 lbs. |
VHD-F89200 | 60"Wx24"Dx72"H | 4 | 1,650 lbs. | 699 lbs. |
VHD-F89199 | 72"Wx24"Dx60"H | 3 | 1,525 lbs. | 726 lbs. |
VHD-F89198 | 72"Wx24"Dx72"H | 4 | 1,525 lbs. | 856 lbs. |
HEAVY DUTY 12G WITH 18" SHELVES AND FULL DOOR LOUVERS
Part # | Dimensions | Shelves | Bin Count | Weight |
---|---|---|---|---|
VHD-F89197 | 36"Wx24"Dx60"H | 3 | 40XS, 40S | 437 lbs. |
VHD-F89196 | 36"Wx24"Dx72"H | 4 | 48XS, 48S | 512lbs. |
VHD-F89195 | 48"Wx24"Dx60"H | 3 | 50XS, 50S | 537lbs. |
VHD-F89194 | 48"Wx24"Dx72"H | 4 | 58XS, 58S | 629lbs. |
VHD-F89193 | 60"Wx24"Dx60"H | 3 | 60XS, 60S | 687lbs. |
VHD-F89192 | 60"Wx24"Dx72"H | 4 | 68XS, 68S | 802lbs. |
VHD-F89191 | 72"Wx24"Dx60"H | 3 | 70XS, 70S | 797lbs. |
VHD-F89190 | 72"Wx24"Dx72"H | 4 | 78XS, 70S | 938lbs. |
*in comparison to our normal cabinet shelf weight capacity of 400 - 800 lbs.
RESOURCES & SUPPORT
Need it Fast? Try Vidmar Xpress™
From workbenches and workstations to cabinets and accessories, many of our products ship within a week of your order – so instead of waiting, you're working.